Licensed to North Texas LSC Champ. Meet Hy-Tek's Meet Manager 3/16/2008
2008 NT TAGS SC Championships - 3/6/2008 to 3/9/2008
HELD UNDER THE SANCTION OF USA SWIMMING, Sanction #: NT 003-08
Loos Natatorium, Addison, TX
Individual Rankings - Through Event 106
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Daniels, Richelle P 10 FAST-NT 61
2 Tran, Catherine B 10 CFSC-GU 45.5
3 Pham, Camille H 10 LSST-GU 39.5
4 Skaribas, Elena E 10 HSC-GU 37
5 Nelson, Destiny M 10 FA-NT 33
6 Allen, Mallori N 10 FA-NT 21
7 Goode, Maria G 10 LAC-NT 19
8 Malek, Julianne M 10 TWST-GU 16
9 Chang, Kristina Y 10 SPA-GU 15
10 Kesterson, Avery A 10 DM-NT 13
10 Adame, Ilse 8 WETT-BD 13
12 Thornton, Rileigh H 10 LAC-NT 12
12 Bub, Hannah E 10 TWST-GU 12
14 Grossweiler, Sophia S 10 MSC-ST 11
15 Rocha, Meg B 10 MTRO-NT 10
16 Weber, Delia M 10 FCST-GU 9
17 Khiraoui, Noora A 10 COPS-NT 7
17 Monteiro, Ariana S 10 TRS-NT 7
19 Straight, Carly R 10 LAC-NT 6
19 Johnson, Ashley D 10 CFSC-GU 6
19 McLeod, Kristen M 10 BTA-GU 6
22 Wu, Catherine 10 PEAK-GU 5
22 Ahrns, Julia M 10 FCST-GU 5
24 Lacy, Madi E 10 FCST-GU 4
24 Pacilio, Bridget L 10 NTN-NT 4
24 Gawronska, Ania J 10 TWST-GU 4
24 Kleinman, Mallory A 10 FAST-NT 4
28 Edwards, Victoria R 9 WETT-BD 3
28 Herzberg, Haley G 9 AAAA-ST 3
28 Praczko, Dora 10 CFSC-GU 3
31 Lary, Blythe A 10 COM-WT 2
31 Ward, Ashley G 10 LAC-NT 2
31 Domaschofsky, Kristina M 10 AAAA-ST 2
34 Luevit, Nasha N 10 NTN-NT 1
34 Khim, Courtney A 10 PACK-GU 1
34 Strohmeyer, Ashley K 9 NTRO-ST 1
34 Futscher, Tiffany A 10 DM-NT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Head, Jason A 10 NTN-NT 61
2 Ber, Todd A 10 PACK-GU 42
3 Milikich, Nick M 9 PFST-ST 32.5
4 Calderara, Gianni A 10 COPS-NT 31
5 Tenney, Mason J 10 NTRO-ST 30
6 Baca, Victor G 10 WETT-BD 29
7 Fease, Calvin D 9 COPS-NT 26
8 Giddings, Colin M 10 NTN-NT 25
9 Cornish, Jack T 10 TXLA-ST 21
10 Gibson, Grant E 10 TXLA-ST 17
11 Murray, Matthew A 9 COOG-GU 14
12 Olivares, Ramiro I 10 FA-NT 13
12 Montgomery, Mark J 10 KATY-GU 13
14 McClerkin, Carlos M 10 HCAP-GU 12
15 Lundy, Forrest H 10 MAC-GU 11.5
16 Ortiz, Zachary A 10 SPA-GU 11
17 Maher, Adrian J 9 NTN-NT 10
18 Smilenov, Alex A 10 KATY-GU 8
19 Silva, Danny M 10 CFSC-GU 7
20 Krupa, Blake B 10 MAC-GU 5
21 Bolado, Joshua C 10 LSST-GU 4
21 Hazle, Grant P 10 BTA-GU 4
21 Norris, John P 10 TWST-GU 4
24 Pinedo, Roberto A 10 EPAP-BD 3
25 Murphy, Andrew M 10 COPS-NT 2
25 Burnett, Benton A 10 PACK-GU 2
25 Hunt, Neil T 10 COPS-NT 2
28 Norgan, Grant C 9 CFSC-GU 1
28 Skov, Jared B 10 EPAP-BD 1
28 Winn, Josh C 10 PFST-ST 1
28 Tuff, Caleb J 10 CFSC-GU 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Maddie B 12 WETT-BD 63
2 Meyer, Abby M 12 TXLA-ST 54
2 Manuel, Simone A 11 FCST-GU 54
4 Day, Amanda L 12 BTA-GU 41
5 Cox, Madisyn L 12 LSC-WT 39
6 Jordana, Elizabeth A 11 LSST-GU 38.5
7 Bolado, Tracy N 11 LSST-GU 36
8 Merecka, Allison K 12 CFSC-GU 34
9 Torres, Marissa L 11 AAAA-ST 32
10 Graff, Courtney L 11 PACK-GU 28
11 Tan, Sydney W 11 NTRO-ST 27
11 Kwan, April C 11 FCST-GU 27
13 Walters, Claire A 12 UN-NT 26
14 Gruber, Audrey B 11 DM-NT 22
15 Nolen, Katheryn M 12 BTA-GU 21
15 Varisco, Madison K 12 UN-GU 21
15 Aranda, Madison L 12 SPA-GU 21
15 McKenzie, Rachel F 11 BTA-GU 21
15 Marcos, Madeleine 12 FAST-NT 21
15 Vermylen, Alexandra J 11 ESA-GU 21
21 Roemer, Micaela K 11 SCAT-GU 19
22 Fose, Blair J 11 BTA-GU 18
22 Swinney, Kaitlyn B 12 FCST-GU 18
24 Wang, Sheena X 11 CPS-ST 17
25 Wilts, Sammi E 11 FBB-BD 16
26 Tipton, Alli M 11 SWAT-NT 14.5
27 Liao, Rachel 11 COPS-NT 14
28 Wiggins, Sarah K 12 PACK-GU 13
29 Boyles, Ashley D 12 UN-GU 12
29 Vickery, Cerina R 11 AAAA-ST 12
29 Woltemath, Alyssa A 12 LCA-ST 12
29 Murski, Lauren E 12 DM-NT 12
29 Eberwein, Tori L 12 TWST-GU 12
29 Gutschenritter, Annie J 11 COPS-NT 12
35 Hashbarger, Sammie L 12 MTRO-NT 11
35 D'Angelo, Michaela B 11 KATY-GU 11
35 Hazleton, Kendall M 11 NTN-NT 11
35 Lakota, Alex C 12 UN-NT 11
39 Wisenbaker, Madison N 11 TWST-GU 10
40 Davis, Elizabeth I 11 FCST-GU 9
40 Gibson, Sarah E 12 AAAA-ST 9
40 Morrison, Marcelle E 12 CFSC-GU 9
43 Arceneaux, Kate E 11 KATY-GU 8
43 Kmiecik, Riley G 12 UN-GU 8
43 Sellers, Alex K 12 LAC-NT 8
46 Brown, Georgia E 11 LAC-NT 7
46 Ehle, Alejandra D 12 TXLA-ST 7
46 Lin, Shanny 11 WETT-BD 7
46 Morgan, Kira A 11 NTRO-ST 7
46 Brennecke, Jenny V 11 MTRO-NT 7
46 Strickland, Megan R 12 AAAA-ST 7
46 Newman, Jordin E 12 COM-WT 7
53 Hirschi, Sydney A 12 WETT-BD 6
53 Quentin, Asia M 11 FCST-GU 6
53 Wright, Jaycie T 11 GOLD-ST 6
56 Manasso, Alex N 11 GOLD-ST 5
56 Ramos, Alyssa A 12 EPAP-BD 5
56 Campbell, Summer L 11 KST-ST 5
56 Heaukulani, Jessie P 12 LAC-NT 5
60 Bassman, Sammi J 11 GOLD-ST 4
60 Baran, Alexa N 11 NTN-NT 4
60 Nguyen, Sabrina H 11 COPS-NT 4
60 Lochmaier, Emma C 12 AQUA-GU 4
60 Vetalice, Kelsey S 11 TWST-GU 4
60 Kruder, Carson C 12 COPS-NT 4
60 McHugh, Cameron F 12 KATY-GU 4
60 Mullins, Maddison M 12 FAST-NT 4
68 Wu, Amanda S 11 CPS-ST 3
68 Wang, Sophia 11 FCST-GU 3
68 Thompson, Meagan N 12 MAC-NT 3
68 Villarreal, Bobbi B 12 AAAA-ST 3
68 Prasse, Elizabeth H 12 CFSC-GU 3
73 Thurstin, Brittany K 12 AGS-GU 2
73 Zhang, Molly 12 COPS-NT 2
73 Rathjen, Natalie K 12 DM-NT 2
76 Domeier, Jordan T 12 PACK-GU 1
76 Pfitzer, Leah M 12 BTA-GU 1
76 Fernelius, Caroline L 12 FCST-GU 1
76 Navarro, Elva 12 EPAP-BD 1
76 Shedd, Mikali S 11 AAAA-ST 1
76 Mury, Bree K 12 GOLD-ST 1
76 Quattlebaum, Delaney C 11 FCST-GU 1
76 Trambaugh, Sierra N 11 BTA-GU 1
76 Schnucker, Brooke L 12 GOLD-ST 1
76 Nichols, Courtney C 12 DM-NT 1
76 McGill, Logan E 12 ATAC-NT 1
76 Paranagua, Tory M 12 ATP-ST 1
76 Hoang, Angel T 12 LSST-GU 1
76 Pena, Genevieve L 12 AAAA-ST 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dresner, Justin J 12 PACK-GU 63
2 Strong, Trevor A 11 CFSC-GU 59
3 Katz, Alexander J 11 UN-ST 58
4 Van Overdam, Austin N 12 CFSC-GU 52
5 Mayberry, Scott T 11 TWST-GU 49
6 Massey, Ryan D 12 PACK-GU 46.5
7 Sun, Stanley W 11 AQUA-GU 44
8 Brown, Joe S 12 DSSC-BD 41
9 Jones, Harrison H 11 AGS-GU 39
10 Pinfold, Brett D 12 FCST-GU 37
10 Dena, Caleb L 12 FAST-NT 37
12 Curley, Mark C 12 NTRO-ST 35
13 Lawrence, Aaron M 11 FA-NT 31
14 Taylor, James F 11 CFSC-GU 30
15 Morey, Justin T 12 FCST-GU 26
15 Aranda, Anthony G 11 SPA-GU 26
17 Bitara, Matthew 12 AGS-GU 25
18 Decker, Joe A 12 BTA-GU 22
19 Tran, Harrison D 12 DM-NT 20.5
20 Villarreal, Alex L 12 AAAA-ST 20
20 Guilliod, Andres R 12 UN-GU 20
22 Embestro, Audie V 11 WFLY-ST 19
23 Garrott, Liam J 12 FA-NT 17
24 Thomas, Zachary D 11 TXLA-ST 16
24 Wallace, Carter M 11 PEAK-GU 16
24 Farr, David A 11 GOLD-ST 16
24 Reinis, David F 11 LCA-ST 16
28 Ringgold, Brett A 12 LAC-NT 13
28 Boyles, Austin B 11 UN-GU 13
30 Steele, Charles L 11 KATY-GU 12
31 Umrysh, Jordan E 11 BTA-GU 11
31 Gildart, Hunter H 11 CFSC-GU 11
31 Milam, Mitch P 12 COM-WT 11
34 Kim, Joseph 12 COPS-NT 9
35 Steele, William L 11 KATY-GU 8
35 Roberts, Jonathan R 12 NTN-NT 8
37 Takata, Travis A 11 MTRO-NT 7
37 Bertelsman, Justin T 11 AQUA-GU 7
37 Hoenshel, Eli E 11 PACK-GU 7
40 Brigadier, Matthew C 11 FA-NT 6
40 Rivera, Hector A 11 DM-NT 6
40 Sorensen, Ryan D 11 TWST-GU 6
40 Van Someren, Gerrit A 12 CFSC-GU 6
40 Landry, Chris J 11 TXLA-ST 6
45 Chappell, Colin F 11 CFSC-GU 5
45 Deng, David 12 AGS-GU 5
45 Wang, Michael Z 12 COPS-NT 5
48 Sanchez, Armand A 11 TASC-ST 4
48 Wort, Charlie B 11 FCST-GU 4
48 Pittman, Andrew C 12 COPS-NT 4
48 Whieldon, Kyle T 12 COPS-NT 4
48 Everett, John M 11 NTN-NT 4
53 Mao, Darren L 11 COPS-NT 3
53 Ishikawa-Gutierrez, Anthony Y 12 BTA-GU 3
53 Leung, Sherman Y 11 COPS-NT 3
53 Wong, Charles P 12 COTA-ST 3
53 Drewes, Jonathan F 11 FCST-GU 3
53 McDonald, Austin T 12 CAT-NT 3
53 Nezami, Darian B 12 HSC-GU 3
60 Howells, Nathan B 12 NTRO-ST 2
60 Derevyanik, Kyle J 11 NTN-NT 2
60 Forbus, Nathaniel L 12 FA-NT 2
60 Yao, Jayson H 12 UN-GU 2
60 Thomas, Wes W 12 LCA-ST 2
60 Bergstein, Andre J 11 MTRO-NT 2
60 Steele, Andrew L 12 KATY-GU 2
67 Nalley, John J 12 AGS-GU 1
67 Lundy, Mason F 12 MAC-GU 1
67 Johansen, Laine S 11 AGS-GU 1
67 Fisher, Erik E 11 FCST-GU 1
67 Nguyenphu, Austin S 12 NTN-NT 1
67 Parel, Matthew C 11 BTA-GU 1
67 Tomazin, Josh E 11 NTRO-ST 1
67 Hammock, Bryce K 12 NTRO-ST 1
67 Rogers, Jack D 11 HSC-GU 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Katz, Taylor A 13 UN-ST 57
2 Brandt, Claire T 13 ATAC-NT 51
3 Temple, Taylor P 14 DM-NT 48
4 Clark, Casey L 14 PACK-GU 47
5 Hancock, Jordan A 13 FCST-GU 43
6 Hager, Lauren M 13 TWST-GU 38
7 Oliver, Meredith M 13 MTRO-NT 37
7 Miller, Chelsie M 14 PACK-GU 37
9 Yoon, Danielle B 13 DADS-GU 35.5
10 Connolly, Meaghan N 14 FCST-GU 34
11 Smith, Jordan L 14 PACK-GU 33
12 Rogers, Shannon E 13 COPS-NT 32
13 Marks, Deanna T 14 COPS-NT 29
13 Landeck, Romy C 13 FCST-GU 29
15 Patterson, Anna L 14 PACK-GU 28
16 Hinds, Natalie A 14 COM-WT 25
17 Vitarius, Jillian E 14 BTA-GU 20
18 Smith, Ali L 13 LAC-NT 18
19 Eckhart, Kathryn E 14 CFSC-GU 17
19 Konetzke, Colleen M 13 WAVE-ST 17
21 Hazle, Madeline E 13 BTA-GU 16.5
22 Yeager, Erin E 14 FCST-GU 15
23 Mikulski, Aliyah C 14 CFSC-GU 14
23 Weisert, Elise M 13 NTN-NT 14
25 Stanat, Haylie E 13 MARS-NT 13.5
26 Davis, Lauren A 14 NTRO-ST 13
27 Lord, Colleen E 13 FCST-GU 12
27 Gettel, Dayna A 14 COPS-NT 12
29 Bradham, Tera E 14 TXLA-ST 11
30 Bleasdell, Ali M 14 SPA-GU 10
30 Derevyanik, Taylor C 14 NTN-NT 10
30 Hobbins, Rachel V 13 NTRO-ST 10
33 Ritter, Kaleigh A 13 HSC-GU 9
33 Sowinski, Katelyn E 13 NTN-NT 9
33 Konicke, Marissa A 14 COPS-NT 9
33 Allen, Whitney M 14 FA-NT 9
33 Lapp, Cassidy S 14 NTN-NT 9
38 Trent, Rachel E 13 NTRO-ST 8
38 Wolterman, Christy L 14 FCST-GU 8
40 Choe, Jess A 14 NTRO-ST 7
40 Schauwecker, Natalie M 14 FAST-NT 7
40 Thet, Usuma 13 COPS-NT 7
43 Miller, Robyn D 14 AGS-GU 6
43 Laskowski, Chris A 13 LCA-ST 6
43 Conroy, Sydney M 13 BTA-GU 6
43 Parker, Natalie R 13 GOLD-ST 6
43 Wang, Shirley 14 COPS-NT 6
43 Leonhardt, Melissa L 13 UN-ST 6
43 Ternes, Koryn L 14 TXLA-ST 6
43 Calkins, McKenzie L 14 AAAA-ST 6
43 Nation, Natalie A 13 HSC-GU 6
52 Williams, Briana M 14 CFSC-GU 5
52 Sanchez, Natalie O 14 UN-ST 5
52 Williams, Kendall K 14 CFSC-GU 5
52 Gaffney, Montana M 14 TWST-GU 5
52 Tuan, Eann 14 COR-NT 5
52 LI, Angela K 13 COR-NT 5
52 Sudarma, Tiffany C 13 TXLA-ST 5
59 Crawford, Kat J 13 PACK-GU 4.5
60 Hodan, Jacey D 14 DM-NT 4
60 Manning, Lindsay N 13 TWST-GU 4
60 Payne, Ashley S 13 EPAP-BD 4
63 Fuerst, Lauren E 14 COPS-NT 3
64 Sullins, Allie M 14 MAC-GU 2
64 Gorman, Laney A 13 NTN-NT 2
64 Rash, Catherine C 14 TWST-GU 2
64 Butler, Kelsey D 14 MTRO-NT 2
64 Reutzel, Megan L 14 TWST-GU 2
64 Pruett, Monica C 13 SCAT-GU 2
70 Mailliard, Maddi A 13 ATAC-NT 1
70 Wood, Tori A 13 CFSC-GU 1
70 Ninesling, Grace G 14 PACK-GU 1
70 Finkernagel, Hannah A 13 TXLA-ST 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Umbach, Gray S 13 TWST-GU 63
2 Licon, William A 13 WETT-BD 52
3 Clifton, Cannon J 13 UN-GU 47
3 Brewer, Cole G 13 COPS-NT 47
5 Stubblefield, Seth K 14 COPS-NT 45
6 Walters, Zach L 14 COPS-NT 43
6 Jones, Jordan S 14 BTA-GU 43
8 Yu, Kyle M 13 FCST-GU 41
9 Bull, Adam H 13 COR-NT 36.5
10 Ellis, Matthew P 14 TXLA-ST 34
10 Robinson, Harrison D 14 DADS-GU 34
12 Tipton, Aaron R 14 MAC-NT 28
13 Sutherland, Robert Z 14 LAC-NT 27
13 Bub, Avery N 13 TWST-GU 27
13 Stanton, Joseph J 14 BTA-GU 27
16 Funk, Hunter M 14 PACK-GU 24
17 Cox, David R 14 TXLA-ST 23
18 Garcia, Gabriel D 14 TWST-GU 20
19 Ku, Kevin 13 GOLD-ST 19
19 Anderson, Ben S 14 TXLA-ST 19
21 Martinez, Joseph A 13 WFLY-ST 18.5
22 Dewlen, Elliot R 13 TWST-GU 16
23 Hevle, Callum A 13 PACK-GU 15
23 Lewis, Sam S 14 MTRO-NT 15
25 Glander, Mitch R 13 BTA-GU 14
25 Hunt, Edward P 14 COPS-NT 14
27 Hitt, Knox K 14 UN-NT 13
27 Wylie, Timothy M 14 WFLY-ST 13
27 Thompson, Ben A 14 KATY-GU 13
27 Coxon, Jonathan S 13 PACK-GU 13
27 Quam, Michael J 14 MTRO-NT 13
32 Johnson, Chad T 13 TWST-GU 10
32 Bui, Harrison S 13 HSC-GU 10
32 Murphy, Sam A 14 DM-NT 10
35 Miller, Jake A 13 PACK-GU 9
35 DeBaugh, Jonathan G 14 TWST-GU 9
37 Navarro, Raul A 13 DSSC-BD 8
37 Acacio, VJ J 14 CFSC-GU 8
37 Dalton, Reed C 13 BTA-GU 8
37 Snyder, Reed R 14 TXLA-ST 8
41 Norman, Thomas E 13 HSC-GU 7
41 Mendoza, Manny J 14 NTRO-ST 7
41 Daniels, Joe R 13 FAST-NT 7
44 Bryant, Sam M 13 PACK-GU 6
44 Murray, John A 13 WAVE-ST 6
46 Scafuri, Adam J 13 MTRO-NT 5
46 Hernandez, Luis E 13 LSST-GU 5
46 Layne, Ryan M 14 CFSC-GU 5
49 Eno, John P 13 CFSC-GU 4
49 Dancer, James S 13 PACK-GU 4
49 Funderburk, David J 13 FAST-NT 4
49 Lary, Dirk J 14 COM-WT 4
49 Goss, Curtis S 14 NTN-NT 4
54 Singley, Ted A 14 NTN-NT 3
54 Bott, Joe J 13 NTRO-ST 3
54 Opalacz, Ryan M 14 PACK-GU 3
54 Lee, James 13 MTRO-NT 3
54 Miller Jr, Tony M 13 FCST-GU 3
59 Marc, Antoine 13 KATY-GU 2
59 Gribble, Matthew L 14 MAC-GU 2
59 Davis, Patrick W 13 SPA-GU 2
59 Sanchez, Alec L 14 TASC-ST 2
63 McCorkle, Reid W 13 AAAA-ST 1
63 Graviss, Daniel E 14 FCST-GU 1
63 Walker, Ryan K 14 UN-NT 1
63 Dulac, Clement J 13 FCST-GU 1
63 Aarons, Brent J 14 CPS-ST 1