Licensed to North Texas LSC Champ. Meet
                                       Hy-Tek's Meet Manager 6/24/2007 12:39 PM
                 2007 NT COPS BB Inv - 5/18/2007 to 5/20/2007                  
        Held Under the Sanction of USA Swimming, Sanction #: NT 017-07         
                    Oak Point Recreation Center, Plano, TX                     
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          36.49  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schlosberg, Meredi   9 FAST-NT                33.48Y     36.32 A+       9  
  2 Ittiruck, Annika     9 UN-NT                  41.80      36.74          7  
  3 Monteiro, Ariana S   9 GCAT-NT                32.26      37.13          6  
  4 McIntee, Erin E      9 Plano-NT               34.64Y     37.42          5  
  5 Florence, Caroline   9 Mustangs-NT            37.11      37.90          4  
  6 Khiraoui, Noora A    9 Plano-NT               36.63Y     37.98          3  
  7 Straight, Carly R    9 UN-NT                  37.58      38.05          2  
  8 Smith, Hannah E     10 Plano-NT               40.90      38.52          1  
  9 Bowden, Tori A       9 FA-NT                  47.24      38.54        
 10 Jurcik, Amalija D   10 Richardson-NT          35.38Y     38.57        
 10 Howard, Lainey M    10 Richardson-NT          33.99Y     38.57        
 12 Samples, Madison K  10 SWAT-NT                   NT      38.60        
 13 Pham, Allison N      9 MARS-NT                34.39Y     38.67        
 14 Guenther, Kara M    10 LAC-NT                 35.21Y     38.85        
 15 Luevit, Nasha N      9 Nadadores-NT           40.95      39.36        
 16 Nedrow, Katie J      8 Nadadores-NT           40.93      39.37        
 17 Roberts, Abigail I  10 LAC-NT                 35.71Y     39.50        
 18 Sewell, Beccah R    10 Plano-NT               37.12Y     39.60        
 19 Lin, Lauren M       10 FA-NT                  46.87      39.65        
 20 Dearing, Allison P   9 FA-NT                  36.93Y     39.88        
 21 Wagner, Gillian L   10 Metro-NT               36.31Y     39.98        
 22 Salerno, Anna R      8 FAST-NT                35.87Y     40.09        
 23 Lin, Rylee M         8 FA-NT                  46.37      40.18        
 24 Johnson, Katelyn M   8 MARS-NT                36.26Y     40.23        
 25 Andrews, Caroline   10 Richardson-NT          35.64Y     40.31        
 26 Huhn, Regan H       10 FA-NT                  44.33      40.33        
 27 Howrey, Katie N     10 Nadadores-NT           39.91      40.63        
 28 Baze, Elly A         9 GCAT-NT                34.48Y     40.69        
 29 Tu, Amy             10 GCAT-NT                35.28Y     40.99        
 30 Paul, Mauren K       8 MARS-NT                46.12      41.03        
 31 Jensen, Erika L      9 Plano-NT               36.79Y     41.32        
 32 Lu, Ericka           9 Plano-NT               38.41Y     41.46        
 32 Sim, Kelly A        10 Plano-NT               39.10Y     41.46        
 34 Mansour, Kristina   10 FA-NT                  55.85      41.69        
 35 Bradee, Jessica H    8 Plano-NT               39.30Y     42.21        
 36 Fannin, Miranda D    9 Metro-NT               36.23Y     42.56        
 37 Whitson, Haley N    10 Plano-NT               38.28Y     42.76        
 38 Brandt, Rebecca J    8 ATAC-NT                40.71      42.81        
 39 Eaton, Sarah N      10 Plano-NT               38.32Y     43.31        
 40 Carruth, Sarah E    10 Metro-NT               36.15Y     45.55        
 41 Rice, Kelsey E      10 ETEX-GU                52.06      48.78        
 -- Eger, Ann K         10 MAC-NT                    NT     X35.14 A      
 -- Pospichal, Molly E  10 Mustangs-NT            38.05Y       SCR        
 -- Blaylock, Caroline  10 Mustangs-NT            42.47        SCR        
 -- Rolfe, Charlotte F  10 Mustangs-NT            35.14Y       SCR        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:21.89  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schlosberg, Meredi   9 FAST-NT              1:22.55    1:20.00 A+       9  
  2 Smith, Hannah E     10 Plano-NT             1:22.07    1:22.27          7  
  3 Ittiruck, Annika     9 UN-NT                1:37.17    1:22.99          6  
  4 McIntee, Erin E      9 Plano-NT             1:17.98Y   1:23.32          5  
  5 Monteiro, Ariana S   9 GCAT-NT              1:27.96    1:23.74          4  
  6 Straight, Carly R    9 UN-NT                1:24.30    1:25.12          3  
  7 Jurcik, Amalija D   10 Richardson-NT        1:25.01    1:25.16          2  
  8 Pham, Allison N      9 MARS-NT              1:24.52    1:25.38          1  
  9 Guenther, Kara M    10 LAC-NT               1:30.27    1:25.61        
 10 Florence, Caroline   9 Mustangs-NT          1:25.07    1:26.75        
 11 Kelly, Kalyn G       9 Nadadores-NT              NT    1:28.63        
 12 Nedrow, Katie J      8 Nadadores-NT         1:26.59    1:29.14        
 13 Howard, Lainey M    10 Richardson-NT        1:28.67    1:29.41        
 14 Roberts, Abigail I  10 LAC-NT               1:25.01Y   1:30.11        
 15 Murphy, Lindsey A   10 Plano-NT             1:20.50Y   1:30.24        
 16 Sewell, Beccah R    10 Plano-NT             1:29.67    1:30.30        
 17 Salerno, Anna R      8 FAST-NT              1:27.19    1:30.56        
 18 McDonald, Sarah M    9 Metro-NT             1:19.44Y   1:30.69        
 19 Bowden, Tori A       9 FA-NT                1:45.88    1:31.29        
 20 Grider, Makenzie N  10 Metro-NT             1:20.16Y   1:31.42        
 20 Rolfe, Charlotte F  10 Mustangs-NT          1:20.54Y   1:31.42        
 22 Samples, Madison K  10 SWAT-NT              1:48.75    1:31.58        
 23 Dearing, Allison P   9 FA-NT                1:26.08    1:31.84        
 24 Johnson, Katelyn M   8 MARS-NT              1:36.96    1:32.07        
 25 Jensen, Erika L      9 Plano-NT             1:17.68Y   1:32.15        
 26 Tu, Amy             10 GCAT-NT              1:21.18Y   1:32.64        
 27 Khiraoui, Noora A    9 Plano-NT             1:30.89    1:33.00        
 28 Huhn, Regan H       10 FA-NT                1:28.36    1:33.10        
 29 Pettijohn, Whitney   9 ATAC-NT              1:21.45Y   1:33.23        
 30 Yang, Michelle S     9 Plano-NT             1:23.69Y   1:33.24        
 31 Wagner, Gillian L   10 Metro-NT             1:19.52Y   1:34.11        
 32 Andrews, Caroline   10 Richardson-NT        1:33.46    1:34.52        
 33 Baze, Elly A         9 GCAT-NT              1:20.16Y   1:34.56        
 34 Brandt, Rebecca J    8 ATAC-NT              1:32.07    1:35.05        
 35 Whitson, Haley N    10 Plano-NT             1:22.21Y   1:35.29        
 36 Fannin, Miranda D    9 Metro-NT             1:24.49Y   1:35.30        
 37 Epting, Kayla R     10 LAC-NT               1:23.68Y   1:36.51        
 38 Blaylock, Caroline  10 Mustangs-NT          1:28.33Y   1:36.84        
 39 Eaton, Sarah N      10 Plano-NT             1:25.36Y   1:38.37        
 40 Boyd, Caroline S    10 Mustangs-NT          1:26.89Y   1:38.38        
 41 Mansour, Kristina   10 FA-NT                1:36.29    1:38.82        
 42 Bradee, Jessica H    8 Plano-NT             1:25.78Y   1:40.90        
 43 Rice, Kelsey E      10 ETEX-GU              1:50.41    1:49.11        
 -- Eger, Ann K         10 MAC-NT                    NT   X1:17.82 A      
 -- Lin, Lauren M       10 FA-NT                1:29.96         NS        
 -- Lin, Rylee M         8 FA-NT                1:27.34        SCR        
 -- Howrey, Katie N     10 Nadadores-NT         1:18.12Y       SCR        
 -- Ewer, Nicole V      10 Mustangs-NT          1:23.43Y       SCR        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        2:58.69  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Monteiro, Ariana S   9 GCAT-NT              2:46.71Y   2:56.04 A+       9  
  2 Ittiruck, Annika     9 UN-NT                3:08.03    2:57.04 A+       7  
  3 Straight, Carly R    9 UN-NT                     NT    2:59.63          6  
     1:31.00  2:59.63                                                      
  4 Florence, Caroline   9 Mustangs-NT          3:04.81    3:01.60          5  
  5 Howrey, Katie N     10 Nadadores-NT         2:41.55Y   3:02.48          4  
  6 McIntee, Erin E      9 Plano-NT             2:46.60Y   3:06.85          3  
  7 Smith, Hannah E     10 Plano-NT             3:27.96    3:09.59          2  
  8 Salerno, Anna R      8 FAST-NT              3:17.15    3:10.29          1  
  9 Wagner, Gillian L   10 Metro-NT             2:57.06Y   3:11.90        
     1:33.08  3:11.90                                                      
 10 Samples, Madison K  10 SWAT-NT                   NT    3:12.44        
     1:33.46  3:12.44                                                      
 11 Howard, Lainey M    10 Richardson-NT        2:53.04Y   3:13.84        
     1:37.54  3:13.84                                                      
 12 Bowden, Tori A       9 FA-NT                3:45.54    3:13.91        
 13 Tu, Amy             10 GCAT-NT              2:58.32Y   3:14.99        
     1:36.72  3:14.99                                                      
 14 Brandt, Rebecca J    8 ATAC-NT              2:54.70Y   3:15.92        
     1:39.21  3:15.92                                                      
 15 McDonald, Sarah M    9 Metro-NT             2:51.42Y   3:16.14        
     1:37.27  3:16.14                                                      
 16 Paul, Mauren K       8 MARS-NT              2:56.48Y   3:18.08        
     1:40.18  3:18.08                                                      
 17 Huhn, Regan H       10 FA-NT                2:59.92Y   3:18.25        
     1:37.85  3:18.25                                                      
 18 Baze, Elly A         9 GCAT-NT              2:58.27Y   3:19.34        
     1:38.17  3:19.34                                                      
 19 Whitson, Haley N    10 Plano-NT             3:01.54Y   3:20.61        
     1:39.44  3:20.61                                                      
 20 Khiraoui, Noora A    9 Plano-NT             3:15.41Y   3:20.73        
     1:36.67  3:20.73                                                      
 21 Lin, Rylee M         8 FA-NT                3:08.69Y   3:21.44        
     1:39.13  3:21.44                                                      
 22 Fannin, Miranda D    9 Metro-NT             3:03.78Y   3:21.54        
     1:39.92  3:21.54                                                      
 23 Andrews, Caroline   10 Richardson-NT        3:06.56Y   3:22.06        
     1:41.67  3:22.06                                                      
 24 Lin, Lauren M       10 FA-NT                3:07.19Y   3:22.75        
     1:39.84  3:22.75                                                      
 25 Roberts, Abigail I  10 LAC-NT               3:01.32Y   3:23.02        
     1:40.77  3:23.02                                                      
 26 Dearing, Allison P   9 FA-NT                2:59.11Y   3:23.17        
     1:40.77  3:23.17                                                      
 27 Eaton, Sarah N      10 Plano-NT             3:05.20Y   3:28.61        
     1:40.62  3:28.61                                                      
 28 Nedrow, Katie J      8 Nadadores-NT         2:47.59Y   3:38.62        
     1:45.88  3:38.62                                                      
 -- Jurcik, Amalija D   10 Richardson-NT        2:47.64Y  X3:13.50        
     1:32.27  3:13.50                                                      
 -- Bradee, Jessica H    8 Plano-NT             2:53.65Y       SCR        
 -- Rolfe, Charlotte F  10 Mustangs-NT          2:59.67Y       SCR        
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
        6:09.69  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Straight, Carly R    9 UN-NT                     NT    6:09.25 A        9  
     1:25.59  3:02.45  4:40.81  6:09.25                                    
  2 Smith, Hannah E     10 Plano-NT                  NT    6:19.78          7  
     1:30.79  3:07.70  4:46.67  6:19.78                                    
  3 Huhn, Regan H       10 FA-NT                8:01.21Y   6:39.30          6  
     1:36.81  3:18.14  5:01.94  6:39.30                                    
  4 Whitson, Haley N    10 Plano-NT                  NT    6:42.11          5  
     1:36.06  3:18.37  5:01.80  6:42.11                                    
  5 Grider, Makenzie N  10 Metro-NT                  NT    6:47.57          4  
     1:36.23  3:20.00  5:00.35  6:47.57                                    
  6 Wagner, Gillian L   10 Metro-NT                  NT    6:50.57          3  
     1:35.38  3:22.54  5:10.07  6:50.57                                    
  7 Bradee, Jessica H    8 Plano-NT                  NT    6:51.50          2  
     1:40.46  3:27.02  5:14.41  6:51.50                                    
  8 Roberts, Abigail I  10 LAC-NT               7:58.76Y   6:52.95          1  
     1:40.09  3:26.00  5:12.65  6:52.95                                    
  9 Samples, Madison K  10 SWAT-NT                   NT    7:01.51        
     1:37.79  3:25.08  5:15.14  7:01.51                                    
 10 Dearing, Allison P   9 FA-NT                7:57.14Y   7:01.71        
     1:38.38  3:26.95  5:16.51  7:01.71                                    
 -- Howrey, Katie N     10 Nadadores-NT         6:15.58        SCR        
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          43.69  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schlosberg, Meredi   9 FAST-NT                45.54      43.29 A+       9  
  2 Monteiro, Ariana S   9 GCAT-NT                38.51Y     43.47 A        7  
  3 Khiraoui, Noora A    9 Plano-NT               44.35      44.50          6  
  4 Ko, Ellis            9 LAC-NT                 44.16Y     44.85          5  
  5 Fannin, Miranda D    9 Metro-NT               39.03Y     44.87          4  
  6 Straight, Carly R    9 UN-NT                  45.22      45.29          3  
  7 Howard, Lainey M    10 Richardson-NT          44.08      45.84          2  
  8 Lin, Lauren M       10 FA-NT                  46.53      45.93          1  
  9 Pham, Allison N      9 MARS-NT                45.44      45.99        
 10 Pettijohn, Whitney   9 ATAC-NT                46.06      46.09        
 11 Xiu, Katherine S    10 Plano-NT               41.78Y     46.38        
 12 McDonald, Sarah M    9 Metro-NT               41.68Y     46.80        
 12 Epting, Kayla R     10 LAC-NT                 40.59Y     46.80        
 14 Mansour, Kristina   10 FA-NT                  50.79      47.14        
 15 Sim, Kelly A        10 Plano-NT               43.01Y     47.31        
 16 Jensen, Erika L      9 Plano-NT               39.40Y     47.38        
 17 Kelly, Kalyn G       9 Nadadores-NT           50.02      47.46        
 18 Jurcik, Amalija D   10 Richardson-NT          46.32Y     47.78        
 19 Sewell, Beccah R    10 Plano-NT               48.71      47.90        
 20 Nedrow, Katie J      8 Nadadores-NT           47.28      48.04        
 21 Andrews, Caroline   10 Richardson-NT          50.12      48.06        
 22 Samples, Madison K  10 SWAT-NT                54.90      48.49        
 23 Dearing, Allison P   9 FA-NT                  46.00      48.82        
 24 Brandt, Rebecca J    8 ATAC-NT                48.15      48.94        
 25 Salerno, Anna R      8 FAST-NT                48.10      49.23        
 26 Boyd, Caroline S    10 Mustangs-NT            42.26Y     49.37        
 27 Roberts, Abigail I  10 LAC-NT                 42.00Y     49.69        
 28 Ittiruck, Annika     9 UN-NT                  57.78      49.85        
 29 Murphy, Lindsey A   10 Plano-NT               44.43Y     50.52        
 30 Johnson, Katelyn M   8 MARS-NT                53.27      50.99        
 31 Baze, Elly A         9 GCAT-NT                40.84Y     51.08        
 32 Wagner, Gillian L   10 Metro-NT               43.11Y     51.31        
 33 Carruth, Sarah E    10 Metro-NT               44.34Y     51.68        
 34 Rolfe, Charlotte F  10 Mustangs-NT            46.15Y     52.26        
 35 Bradee, Jessica H    8 Plano-NT               52.05      52.47        
 36 Whitson, Haley N    10 Plano-NT               46.15Y     52.86        
 37 Tu, Amy             10 GCAT-NT                43.01Y     53.40        
 38 Eaton, Sarah N      10 Plano-NT               46.90Y     53.82        
 39 Bowden, Tori A       9 FA-NT                  59.81      55.54        
 40 Rice, Kelsey E      10 ETEX-GU              1:02.68    1:01.37        
 -- Tullier, Annelyse   10 Mustangs-NT            41.43     X42.31 A      
 -- Eger, Ann K         10 MAC-NT                    NT     X44.82        
 -- Smith, Hannah E     10 Plano-NT               44.86         DQ        
 -- Blaylock, Caroline  10 Mustangs-NT            54.05         NS        
 -- Ewer, Nicole V      10 Mustangs-NT            41.00Y       SCR        
 -- Pospichal, Molly E  10 Mustangs-NT            47.52Y       SCR        
 -- Howrey, Katie N     10 Nadadores-NT           46.59        SCR        
 -- Lin, Rylee M         8 FA-NT                  45.67        SCR        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:35.29  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Monteiro, Ariana S   9 GCAT-NT                   NT    1:29.79 A        9  
  2 Tullier, Annelyse   10 Mustangs-NT          1:26.03Y   1:31.73 A+       7  
  3 Schlosberg, Meredi   9 FAST-NT              1:45.84    1:34.12 A+       6  
  4 Straight, Carly R    9 UN-NT                1:42.49    1:34.21 A+       5  
  5 Guenther, Kara M    10 LAC-NT               1:28.17Y   1:36.99          4  
  6 Pham, Allison N      9 MARS-NT              1:26.48Y   1:37.08          3  
  7 Florence, Caroline   9 Mustangs-NT          1:41.75    1:37.44          2  
  8 Lu, Ericka           9 Plano-NT             1:28.74Y   1:37.65          1  
  9 Pettijohn, Whitney   9 ATAC-NT              1:30.16Y   1:37.66        
 10 Jensen, Erika L      9 Plano-NT             1:23.58Y   1:37.68        
 11 Smith, Hannah E     10 Plano-NT             2:07.59    1:37.98        
 12 Khiraoui, Noora A    9 Plano-NT             1:29.92Y   1:38.66        
 13 Jurcik, Amalija D   10 Richardson-NT        1:25.47Y   1:39.04        
 14 Howard, Lainey M    10 Richardson-NT        1:29.82Y   1:39.24        
 15 Fannin, Miranda D    9 Metro-NT             1:26.15Y   1:40.22        
 16 Xiu, Katherine S    10 Plano-NT             1:31.86Y   1:40.36        
 17 Kelly, Kalyn G       9 Nadadores-NT              NT    1:40.47        
 18 Nedrow, Katie J      8 Nadadores-NT         1:30.63Y   1:40.81        
 19 McDonald, Sarah M    9 Metro-NT             1:28.83Y   1:40.89        
 20 Epting, Kayla R     10 LAC-NT               1:29.37Y   1:41.35        
 21 Boyd, Caroline S    10 Mustangs-NT          1:26.86Y   1:42.02        
 22 Andrews, Caroline   10 Richardson-NT        1:29.07Y   1:42.24        
 23 Samples, Madison K  10 SWAT-NT              1:59.77    1:42.64        
 24 Lin, Lauren M       10 FA-NT                1:33.62Y   1:43.01        
 25 Murphy, Lindsey A   10 Plano-NT             1:31.93Y   1:43.41        
 26 Wagner, Gillian L   10 Metro-NT             1:31.58Y   1:43.56        
 27 Salerno, Anna R      8 FAST-NT              1:47.05    1:43.63        
 28 Huhn, Regan H       10 FA-NT                1:30.27Y   1:44.02        
 29 Dearing, Allison P   9 FA-NT                1:34.37Y   1:44.21        
 30 Whitson, Haley N    10 Plano-NT             1:39.86Y   1:44.64        
 31 Baze, Elly A         9 GCAT-NT              1:30.04Y   1:45.16        
 32 Mansour, Kristina   10 FA-NT                1:34.96Y   1:45.66        
 33 Brandt, Rebecca J    8 ATAC-NT              1:30.54Y   1:45.74        
 34 Blaylock, Caroline  10 Mustangs-NT          1:32.56Y   1:46.44        
 35 Tu, Amy             10 GCAT-NT              1:32.06Y   1:47.72        
 36 Bradee, Jessica H    8 Plano-NT             1:32.22Y   1:49.25        
 37 Bowden, Tori A       9 FA-NT                1:39.08Y   1:49.57        
 38 Roberts, Abigail I  10 LAC-NT               1:29.69Y   1:49.68        
 39 Johnson, Katelyn M   8 MARS-NT              2:02.01    1:50.55        
 40 Carruth, Sarah E    10 Metro-NT             1:31.76Y   1:52.63        
 -- Howrey, Katie N     10 Nadadores-NT         1:26.85Y       SCR        
 -- Lin, Rylee M         8 FA-NT                1:28.09Y       SCR        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          48.29  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ko, Ellis            9 LAC-NT                 43.98Y     48.39          9  
  2 Schlosberg, Meredi   9 FAST-NT                43.78Y     48.50          7  
  3 Guenther, Kara M    10 LAC-NT                 44.20Y     48.62          6  
  4 Xiu, Katherine S    10 Plano-NT               47.67Y     49.83          5  
  5 McDonald, Sarah M    9 Metro-NT               45.61Y     50.19          4  
  6 Khiraoui, Noora A    9 Plano-NT               48.82Y     50.82          3  
  7 Fannin, Miranda D    9 Metro-NT               47.13Y     51.66          2  
  8 Wheeler, Sydney A   10 Nadadores-NT           56.09      51.96          1  
  9 Yang, Michelle S     9 Plano-NT               45.37Y     52.21        
 10 Eaton, Sarah N      10 Plano-NT               46.10Y     52.27        
 11 Lin, Lauren M       10 FA-NT                  58.79      52.28        
 12 Sewell, Beccah R    10 Plano-NT               45.46Y     52.45        
 13 Howard, Lainey M    10 Richardson-NT          59.04      52.63        
 14 Luevit, Nasha N      9 Nadadores-NT           57.90      52.77        
 15 Nedrow, Katie J      8 Nadadores-NT           52.77      52.89        
 16 Mansour, Kristina   10 FA-NT                1:03.35      52.95        
 17 Dearing, Allison P   9 FA-NT                  49.08Y     53.43        
 18 Bowden, Tori A       9 FA-NT                  50.67Y     53.59        
 19 Straight, Carly R    9 UN-NT                1:47.10      53.91        
 20 Carruth, Sarah E    10 Metro-NT               46.58Y     53.95        
 21 Malouf, Mika M       9 Mustangs-NT            49.50Y     54.20        
 22 Jurcik, Amalija D   10 Richardson-NT          48.95Y     54.26        
 23 Wagner, Gillian L   10 Metro-NT               49.71Y     54.33        
 24 Lin, Rylee M         8 FA-NT                  59.85      54.37        
 25 Huhn, Regan H       10 FA-NT                1:00.15      54.39        
 26 Andrews, Caroline   10 Richardson-NT        1:00.03      54.73        
 27 Paul, Mauren K       8 MARS-NT                57.00      54.89        
 28 Lu, Ericka           9 Plano-NT               50.82Y     55.19        
 29 Roberts, Abigail I  10 LAC-NT                 48.38Y     55.46        
 29 Tu, Amy             10 GCAT-NT                49.39Y     55.46        
 31 Sim, Kelly A        10 Plano-NT               56.10Y     55.63        
 32 Jensen, Erika L      9 Plano-NT               47.39Y     56.34        
 33 Brandt, Rebecca J    8 ATAC-NT                53.31      56.69        
 34 Salerno, Anna R      8 FAST-NT                50.08Y     57.35        
 35 Whitson, Haley N    10 Plano-NT               48.84Y     57.42        
 36 Rice, Kelsey E      10 ETEX-GU                55.33      57.73        
 37 Johnson, Katelyn M   8 MARS-NT                49.78Y     58.88        
 38 Baze, Elly A         9 GCAT-NT                51.39Y     58.90        
 39 Smith, Hannah E     10 Plano-NT             1:02.60      59.31        
 40 Bradee, Jessica H    8 Plano-NT               56.40Y   1:01.39        
 41 Pham, Allison N      9 MARS-NT                55.35Y   1:03.94        
 42 Samples, Madison K  10 SWAT-NT                   NT    1:05.94        
 -- Eger, Ann K         10 MAC-NT                    NT     X48.70        
 -- McIntee, Erin E      9 Plano-NT               49.18Y        NS        
 -- Pospichal, Molly E  10 Mustangs-NT            47.57Y       SCR        
 -- Blaylock, Caroline  10 Mustangs-NT            54.71        SCR        
 -- Howrey, Katie N     10 Nadadores-NT           47.19        SCR        
 -- Rolfe, Charlotte F  10 Mustangs-NT            50.34Y       SCR        
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
        1:47.09  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schlosberg, Meredi   9 FAST-NT              1:49.46    1:46.40 A+       9  
  2 Lin, Lauren M       10 FA-NT                1:51.29    1:49.65          7  
  3 Fannin, Miranda D    9 Metro-NT             1:38.87Y   1:50.90          6  
  4 Wheeler, Sydney A   10 Nadadores-NT              NT    1:51.36          5  
  5 McDonald, Sarah M    9 Metro-NT             1:37.71Y   1:51.51          4  
  6 Jurcik, Amalija D   10 Richardson-NT        1:52.79    1:51.71          3  
  7 Xiu, Katherine S    10 Plano-NT             1:44.49Y   1:51.96          2  
  8 Sewell, Beccah R    10 Plano-NT             1:39.45Y   1:53.79          1  
  9 Eaton, Sarah N      10 Plano-NT             1:40.30Y   1:54.38        
 10 Mansour, Kristina   10 FA-NT                1:57.41    1:54.45        
 11 Nedrow, Katie J      8 Nadadores-NT         1:58.78    1:54.52        
 12 Khiraoui, Noora A    9 Plano-NT             1:56.51    1:55.06        
 13 Whitson, Haley N    10 Plano-NT             1:43.31Y   1:55.09        
 14 Malouf, Mika M       9 Mustangs-NT          1:46.26Y   1:55.55        
 15 Lin, Rylee M         8 FA-NT                1:52.98    1:55.57        
 16 Bowden, Tori A       9 FA-NT                1:49.56Y   1:55.65        
 17 Sim, Kelly A        10 Plano-NT             1:41.94Y   1:56.19        
 18 Roberts, Abigail I  10 LAC-NT               1:43.27Y   1:56.70        
 19 Lu, Ericka           9 Plano-NT             1:49.70Y   1:56.88        
 20 Howard, Lainey M    10 Richardson-NT        1:55.78    1:57.12        
 21 Tu, Amy             10 GCAT-NT              1:47.56Y   1:57.35        
 22 Jensen, Erika L      9 Plano-NT             1:39.67Y   1:57.45        
 23 Carruth, Sarah E    10 Metro-NT             2:01.18    1:57.87        
 24 Luevit, Nasha N      9 Nadadores-NT         1:58.19    1:58.11        
 25 Paul, Mauren K       8 MARS-NT              2:04.09    1:58.87        
 26 Dearing, Allison P   9 FA-NT                     NT    1:58.96        
 27 Brandt, Rebecca J    8 ATAC-NT              1:56.37    2:00.66        
 28 Andrews, Caroline   10 Richardson-NT        2:03.49    2:00.84        
 29 Johnson, Katelyn M   8 MARS-NT              2:02.03    2:07.87        
 30 Rice, Kelsey E      10 ETEX-GU              2:07.74    2:11.40        
 31 Pham, Allison N      9 MARS-NT              2:22.76    2:11.70        
 -- Ko, Ellis            9 LAC-NT               1:32.94Y  X1:42.09 A      
 -- Eger, Ann K         10 MAC-NT                    NT   X1:46.81 A      
 -- Howrey, Katie N     10 Nadadores-NT         1:40.83        SCR        
 -- Blaylock, Caroline  10 Mustangs-NT          1:54.77        SCR        
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
          42.09  10&U A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Monteiro, Ariana S   9 GCAT-NT                49.05      42.80          9  
  2 Tullier, Annelyse   10 Mustangs-NT            38.17Y     42.90          7  
  3 McIntee, Erin E      9 Plano-NT               41.98Y     43.56          6  
  4 Smith, Hannah E     10 Plano-NT               50.29      43.70          5  
  5 Pham, Allison N      9 MARS-NT                38.06Y     43.97          4  
  6 Ittiruck, Annika     9 UN-NT                  47.98      44.76          3  
  7 Ko, Ellis            9 LAC-NT                 48.75Y     45.01          2  
  8 Florence, Caroline   9 Mustangs-NT            39.92Y     45.09          1  
  9 Johnson, Katelyn M   8 MARS-NT                38.80Y     45.36        
 10 Jurcik, Amalija D   10 Richardson-NT          40.48Y     45.40        
 11 Yang, Michelle S     9 Plano-NT               41.88Y     45.73        
 12 Kelly, Kalyn G       9 Nadadores-NT           49.32      46.00        
 13 Lu, Ericka           9 Plano-NT               40.78Y     46.09        
 13 Xiu, Katherine S    10 Plano-NT               41.50Y     46.09        
 15 Straight, Carly R    9 UN-NT                  44.16      46.37        
 16 Dearing, Allison P   9 FA-NT                  40.78Y     46.74        
 17 Sewell, Beccah R    10 Plano-NT               42.49Y     47.22        
 18 Guenther, Kara M    10 LAC-NT                 43.34Y     47.39        
 19 Nedrow, Katie J      8 Nadadores-NT           52.39      47.42        
 20 Roberts, Abigail I  10 LAC-NT                 44.86Y     47.98        
 21 Sim, Kelly A        10 Plano-NT               55.07Y     48.38        
 22 Khiraoui, Noora A    9 Plano-NT               43.52Y     49.18        
 23 Salerno, Anna R      8 FAST-NT                45.12Y     49.34        
 24 Howard, Lainey M    10 Richardson-NT          51.65      49.68        
 25 Brandt, Rebecca J    8 ATAC-NT                47.15      49.91        
 26 Grider, Makenzie N  10 Metro-NT               41.73Y     49.97        
 27 Bowden, Tori A       9 FA-NT                1:04.80      51.07        
 28 Fannin, Miranda D    9 Metro-NT               45.74Y     51.59        
 29 Boyd, Caroline S    10 Mustangs-NT            41.76Y     51.69        
 30 Carruth, Sarah E    10 Metro-NT               42.63Y     52.82        
 31 Epting, Kayla R     10 LAC-NT                 50.13Y     52.99        
 32 Jensen, Erika L      9 Plano-NT               43.43Y     53.26        
 33 Huhn, Regan H       10 FA-NT                1:08.28      53.43        
 34 Bradee, Jessica H    8 Plano-NT               48.68Y     53.65        
 35 Rolfe, Charlotte F  10 Mustangs-NT            40.93Y     53.90        
 36 Baze, Elly A         9 GCAT-NT                44.09Y     54.35        
 37 Eaton, Sarah N      10 Plano-NT               51.00Y     54.47        
 38 Murphy, Lindsey A   10 Plano-NT               43.90Y     54.65        
 39 Whitson, Haley N    10 Plano-NT               46.95Y     55.31        
 40 Andrews, Caroline   10 Richardson-NT          56.66      57.64        
 41 Rice, Kelsey E      10 ETEX-GU              1:02.95      59.64        
 42 Samples, Madison K  10 SWAT-NT                55.02Y   1:04.13        
 -- Eger, Ann K         10 MAC-NT                    NT     X41.35 A      
